Montrose County School District RE-1J
 2007-2008 TEACHER SALARY SCHEDULE
EXEMPT
All credit hours based on semester hours. BASE RATE: 30,139
Contract amounts cover 177 work days per year. Days in contract over 177 will be computed at the daily rate and added to contract.
BA BA10 BA20 BA30 BA40 BA50 MA MA10 MA20 MA30 MA40 MA50 MA60 BA BA10 BA20 BA30 BA40 BA50 MA MA10 MA20 MA30 MA40 MA50 MA60
1 30,139 30,681 31,189 31,730 32,237 32,767 33,273 33,814 34,321 34,862 35,368 35,899 1 29,092 29,615 30,105 30,627 31,117 31,628 32,117 32,639 33,128 33,651 34,139 34,652
2 31,189 31,730 32,237 32,767 33,273 33,814 34,321 34,862 35,368 35,899 36,407 36,948 2 30,105 30,627 31,117 31,628 32,117 32,639 33,128 33,651 34,139 34,652 35,142 35,664
3 32,237 32,767 33,273 33,814 34,321 34,862 35,368 35,899 36,407 36,948 37,453 37,984 3 31,117 31,628 32,117 32,639 33,128 33,651 34,139 34,652 35,142 35,664 36,152 36,664
4 33,273 33,814 34,321 34,862 35,368 35,899 36,407 36,948 37,453 37,984 38,502 39,032 4 32,117 32,639 33,128 33,651 34,139 34,652 35,142 35,664 36,152 36,664 37,164 37,676
5 33,273 34,862 35,368 35,899 36,407 36,948 37,453 37,984 38,502 39,032 39,538 40,079 5 32,117 33,651 34,139 34,652 35,142 35,664 36,152 36,664 37,164 37,676 38,164 38,686
6 33,273 35,899 36,407 36,948 37,453 37,984 38,502 39,032 39,538 40,079 40,587 41,127 6 32,117 34,652 35,142 35,664 36,152 36,664 37,164 37,676 38,164 38,686 39,177 39,698
7 33,273 35,899 37,453 37,984 38,502 39,032 39,538 40,079 40,587 41,127 41,635 42,164 7 32,117 34,652 36,152 36,664 37,164 37,676 38,164 38,686 39,177 39,698 40,188 40,699
8 33,273 35,899 38,502 39,032 39,538 40,079 40,587 41,127 41,635 42,164 42,682 43,213 8 32,117 34,652 37,164 37,676 38,164 38,686 39,177 39,698 40,188 40,699 41,199 41,711
9 33,273 35,899 38,502 40,079 40,587 41,127 41,635 42,164 42,682 43,213 43,719 44,261 9 32,117 34,652 37,164 38,686 39,177 39,698 40,188 40,699 41,199 41,711 42,200 42,723
10 33,273 35,899 38,502 41,127 41,635 42,164 42,682 43,213 43,719 44,261 44,789 45,297 10 32,117 34,652 37,164 39,698 40,188 40,699 41,199 41,711 42,200 42,723 43,233 43,723
11 33,273 35,899 38,502 41,127 42,682 43,213 43,719 44,261 44,789 45,297 45,839 46,346 11 32,117 34,652 37,164 39,698 41,199 41,711 42,200 42,723 43,233 43,723 44,246 44,736
12 33,273 35,899 38,502 41,127 43,719 44,261 44,789 45,297 45,839 46,346 46,874 47,381 12 32,117 34,652 37,164 39,698 42,200 42,723 43,233 43,723 44,246 44,736 45,245 45,735
13 33,273 35,899 38,502 41,127 44,789 45,297 45,839 46,346 46,874 47,381 47,922 48,430 13 32,117 34,652 37,164 39,698 43,233 43,723 44,246 44,736 45,245 45,735 46,257 46,747
14 33,273 35,899 38,502 41,127 45,839 46,346 46,874 47,381 47,922 48,430 48,972 49,477 14 32,117 34,652 37,164 39,698 44,246 44,736 45,245 45,735 46,257 46,747 47,270 47,758
15 33,273 35,899 38,502 41,127 46,874 47,381 47,922 48,430 48,972 49,477 50,008 50,514 15 32,117 34,652 37,164 39,698 45,245 45,735 46,257 46,747 47,270 47,758 48,270 48,759
16 33,273 35,899 38,502 41,127 47,922 48,430 48,972 49,477 50,008 50,514 51,055 51,562 16 32,117 34,652 37,164 39,698 46,257 46,747 47,270 47,758 48,270 48,759 49,281 49,770
17 33,273 35,899 38,502 41,127 48,972 49,477 50,008 50,514 51,055 51,562 52,104 52,610 17 32,117 34,652 37,164 39,698 47,270 47,758 48,270 48,759 49,281 49,770 50,293 50,782
18 33,273 35,899 38,502 41,127 50,008 50,514 51,055 51,562 52,104 52,610 53,141 53,658 18 32,117 34,652 37,164 39,698 48,270 48,759 49,281 49,770 50,293 50,782 51,294 51,793
19 33,273 35,899 38,502 41,127 51,055 51,562 52,104 52,610 53,141 53,658 54,188 54,696 19 32,117 34,652 37,164 39,698 49,281 49,770 50,293 50,782 51,294 51,793 52,305 52,795
20 33,273 35,899 38,502 41,127 51,055 52,610 53,141 53,658 54,188 54,696 55,236 55,743 20 32,117 34,652 37,164 39,698 49,281 50,782 51,294 51,793 52,305 52,795 53,317 53,806
21 33,273 35,899 38,502 41,127 51,055 52,610 53,141 54,696 55,236 55,743 56,271 56,790 21 32,117 34,652 37,164 39,698 49,281 50,782 51,294 52,795 53,317 53,806 54,316 54,817
22 33,273 35,899 38,502 41,127 51,055 52,610 53,141 54,696 55,236 56,790 57,322 57,828 22 32,117 34,652 37,164 39,698 49,281 50,782 51,294 52,795 53,317 54,817 55,330 55,819
   Step 23--Additional $1000    Step 23--Additional $500
OUTSIDE EXPERIENCE CREDIT YEARS EXPERIENCE ENTER STEP  
     • A maximum of ten years may be granted for outside experience in the year 2007-08. 0 1
     • Outside experience credit is not granted for teaching experience 1 2
       outside the USA. 2 3
3 4
EdS--Additional $1500 EdD--Additional $3080 4 5
Social Workers, Audiologists, and Speech Pathologists' Salary Placement 5 6
These specialists with a masters degree will be placed on the Teacher's Salary schedule at MA30 and with  6 7
A masters degree will enter the district given two (2) years experience for their internship.   7 8
(Enter on step MA30, third (3) year.). The salary will be prorated at the daily salary rate  8 9
of his/her extended contract.  Additional earned credits will be applied to  9 10
the certificated staff schedule.  (Horizontal movement to MA60 and PhD degree.) 10 11