Montrose County School District RE-1J
 2007-2008 High School Counselors (192 Day)
EXEMPT
BA BA10 BA20 BA30 BA40 BA50 MA MA10 MA20 MA30 MA40 MA50 MA60 BA BA10 BA20 BA30 BA40 BA50 MA MA10 MA20 MA30 MA40 MA50 MA60
1 $32,693 $33,281 $33,832 $34,419 $34,969 $35,543 $36,093 $36,680 $37,229 $37,817 $38,365 $38,942 1 29,092 29,615 30,105 30,627 31,117 31,628 32,117 32,639 33,128 33,651 34,139 34,652
2 $33,832 $34,419 $34,969 $35,543 $36,093 $36,680 $37,229 $37,817 $38,365 $38,942 $39,492 $40,079 2 30,105 30,627 31,117 31,628 32,117 32,639 33,128 33,651 34,139 34,652 35,142 35,664
3 $34,969 $35,543 $36,093 $36,680 $37,229 $37,817 $38,365 $38,942 $39,492 $40,079 $40,627 $41,203 3 31,117 31,628 32,117 32,639 33,128 33,651 34,139 34,652 35,142 35,664 36,152 36,664
4 $36,093 $36,680 $37,229 $37,817 $38,365 $38,942 $39,492 $40,057 $40,627 $41,203 $41,765 $42,340 4 32,117 32,639 33,128 33,651 34,139 34,652 35,142 35,644 36,152 36,664 37,164 37,676
5 $36,093 $37,817 $38,365 $38,942 $39,492 $40,079 $40,627 $41,203 $41,765 $42,340 $42,889 $43,475 5 32,117 33,651 34,139 34,652 35,142 35,664 36,152 36,664 37,164 37,676 38,164 38,686
6 $36,093 $38,942 $39,492 $40,079 $40,627 $41,203 $41,765 $42,340 $42,889 $43,475 $44,027 $44,612 6 32,117 34,652 35,142 35,664 36,152 36,664 37,164 37,676 38,164 38,686 39,177 39,698
7 $36,093 $38,942 $40,627 $41,203 $41,765 $42,340 $42,889 $43,475 $44,027 $44,612 $45,163 $45,737 7 32,117 34,652 36,152 36,664 37,164 37,676 38,164 38,686 39,177 39,698 40,188 40,699
8 $36,093 $38,942 $41,765 $42,340 $42,889 $43,475 $44,027 $44,612 $45,163 $45,737 $46,299 $46,875 8 32,117 34,652 37,164 37,676 38,164 38,686 39,177 39,698 40,188 40,699 41,199 41,711
9 $36,093 $38,942 $41,765 $43,475 $44,027 $44,612 $45,163 $45,737 $46,299 $46,875 $47,424 $48,012 9 32,117 34,652 37,164 38,686 39,177 39,698 40,188 40,699 41,199 41,711 42,200 42,723
10 $36,093 $38,942 $41,765 $44,612 $45,163 $45,737 $46,299 $46,875 $47,424 $48,012 $48,585 $49,136 10 32,117 34,652 37,164 39,698 40,188 40,699 41,199 41,711 42,200 42,723 43,233 43,723
11 $36,093 $38,942 $41,765 $44,612 $46,299 $46,875 $47,424 $48,012 $48,585 $49,136 $49,724 $50,274 11 32,117 34,652 37,164 39,698 41,199 41,711 42,200 42,723 43,233 43,723 44,246 44,736
12 $36,093 $38,942 $41,765 $44,612 $47,424 $48,012 $48,585 $49,136 $49,724 $50,274 $50,846 $51,397 12 32,117 34,652 37,164 39,698 42,200 42,723 43,233 43,723 44,246 44,736 45,245 45,735
13 $36,093 $38,942 $41,765 $44,612 $48,585 $49,136 $49,724 $50,274 $50,846 $51,397 $51,983 $52,534 13 32,117 34,652 37,164 39,698 43,233 43,723 44,246 44,736 45,245 45,735 46,257 46,747
14 $36,093 $38,942 $41,765 $44,612 $49,724 $50,274 $50,846 $51,397 $51,983 $52,534 $53,122 $53,670 14 32,117 34,652 37,164 39,698 44,246 44,736 45,245 45,735 46,257 46,747 47,270 47,758
15 $36,093 $38,942 $41,765 $44,612 $50,846 $51,397 $51,983 $52,534 $53,122 $53,670 $54,246 $54,795 15 32,117 34,652 37,164 39,698 45,245 45,735 46,257 46,747 47,270 47,758 48,270 48,759
16 $36,093 $38,942 $41,765 $44,612 $51,983 $52,534 $53,122 $53,670 $54,246 $54,795 $55,382 $55,931 16 32,117 34,652 37,164 39,698 46,257 46,747 47,270 47,758 48,270 48,759 49,281 49,770
17 $36,093 $38,942 $41,765 $44,612 $53,122 $53,670 $54,246 $54,795 $55,382 $55,931 $56,519 $57,069 17 32,117 34,652 37,164 39,698 47,270 47,758 48,270 48,759 49,281 49,770 50,293 50,782
18 $36,093 $38,942 $41,765 $44,612 $54,246 $54,795 $55,382 $55,931 $56,519 $57,069 $57,644 $58,205 18 32,117 34,652 37,164 39,698 48,270 48,759 49,281 49,770 50,293 50,782 51,294 51,793
19 $36,093 $38,942 $41,765 $44,612 $55,382 $55,931 $56,519 $57,069 $57,644 $58,205 $58,780 $59,331 19 32,117 34,652 37,164 39,698 49,281 49,770 50,293 50,782 51,294 51,793 52,305 52,795
20 $36,093 $38,942 $41,765 $44,612 $55,382 $57,069 $57,644 $58,205 $58,780 $59,331 $59,917 $60,467 20 32,117 34,652 37,164 39,698 49,281 50,782 51,294 51,793 52,305 52,795 53,317 53,806
21 $36,093 $38,942 $41,765 $44,612 $55,382 $57,069 $57,644 $59,331 $59,917 $60,467 $61,040 $61,603 21 32,117 34,652 37,164 39,698 49,281 50,782 51,294 52,795 53,317 53,806 54,316 54,817
22 $36,093 $38,942 $41,765 $44,612 $55,382 $57,069 $57,644 $59,331 $59,917 $61,603 $62,180 $62,729 22 32,117 34,652 37,164 39,698 49,281 50,782 51,294 52,795 53,317 54,817 55,330 55,819
Step 23--Additional $1000
 2007-2008 Middle School Counselors (187 Day)
EXEMPT
BA BA10 BA20 BA30 BA40 BA50 MA MA10 MA20 MA30 MA40 MA50 MA60
1 $31,842 $32,415 $32,951 $33,522 $34,059 $34,618 $35,153 $35,724 $36,260 $36,832 $37,366 $37,928
2 $32,951 $33,522 $34,059 $34,618 $35,153 $35,724 $36,260 $36,832 $37,366 $37,928 $38,464 $39,035
3 $34,059 $34,618 $35,153 $35,724 $36,260 $36,832 $37,366 $37,928 $38,464 $39,035 $39,569 $40,130
4 $35,153 $35,724 $36,260 $36,832 $37,366 $37,928 $38,464 $39,013 $39,569 $40,130 $40,677 $41,238
5 $35,153 $36,832 $37,366 $37,928 $38,464 $39,035 $39,569 $40,130 $40,677 $41,238 $41,772 $42,343
6 $35,153 $37,928 $38,464 $39,035 $39,569 $40,130 $40,677 $41,238 $41,772 $42,343 $42,880 $43,451
7 $35,153 $37,928 $39,569 $40,130 $40,677 $41,238 $41,772 $42,343 $42,880 $43,451 $43,987 $44,546
8 $35,153 $37,928 $40,677 $41,238 $41,772 $42,343 $42,880 $43,451 $43,987 $44,546 $45,094 $45,654
9 $35,153 $37,928 $40,677 $42,343 $42,880 $43,451 $43,987 $44,546 $45,094 $45,654 $46,189 $46,762
10 $35,153 $37,928 $40,677 $43,451 $43,987 $44,546 $45,094 $45,654 $46,189 $46,762 $47,320 $47,856
11 $35,153 $37,928 $40,677 $43,451 $45,094 $45,654 $46,189 $46,762 $47,320 $47,856 $48,429 $48,965
12 $35,153 $37,928 $40,677 $43,451 $46,189 $46,762 $47,320 $47,856 $48,429 $48,965 $49,522 $50,058
13 $35,153 $37,928 $40,677 $43,451 $47,320 $47,856 $48,429 $48,965 $49,522 $50,058 $50,630 $51,166
14 $35,153 $37,928 $40,677 $43,451 $48,429 $48,965 $49,522 $50,058 $50,630 $51,166 $51,738 $52,273
15 $35,153 $37,928 $40,677 $43,451 $49,522 $50,058 $50,630 $51,166 $51,738 $52,273 $52,833 $53,368
16 $35,153 $37,928 $40,677 $43,451 $50,630 $51,166 $51,738 $52,273 $52,833 $53,368 $53,940 $54,475
17 $35,153 $37,928 $40,677 $43,451 $51,738 $52,273 $52,833 $53,368 $53,940 $54,475 $55,047 $55,582
18 $35,153 $37,928 $40,677 $43,451 $52,833 $53,368 $53,940 $54,475 $55,047 $55,582 $56,143 $56,689
19 $35,153 $37,928 $40,677 $43,451 $53,940 $54,475 $55,047 $55,582 $56,143 $56,689 $57,249 $57,786
20 $35,153 $37,928 $40,677 $43,451 $53,940 $55,582 $56,143 $56,689 $57,249 $57,786 $58,357 $58,892
21 $35,153 $37,928 $40,677 $43,451 $53,940 $55,582 $56,143 $57,786 $58,357 $58,892 $59,451 $59,999
22 $35,153 $37,928 $40,677 $43,451 $53,940 $55,582 $56,143 $57,786 $58,357 $59,999 $60,560 $61,096
Step 23--Additional $1000 YEARS EXPERIENCE ENTER STEP  
0 1
OUTSIDE EXPERIENCE CREDIT 1 2
     • A maximum of ten years may be granted for outside experience in the year 2007-08. 2 3
     • Outside experience credit is not granted for teaching experience 3 4
       outside the USA. 4 5
EdS--Additional $1500 EdD--Additional $3080 5 6
6 7
7 8
8 9
9 10
10 11