Montrose County School District RE-1J
2007-2008 Assitant Superintendent SALARY SCHEDULE
Exempt
Step Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110
1 85,613 87,607 88,177 88,746 89,317 89,886 90,457 91,026 91,596 92,165 $79,742 $81,667 $82,217 $82,766 $83,318 $83,867 $84,418 $84,967 $85,517 $86,067
2 86,630 88,623 89,194 89,763 90,333 90,903 91,473 92,042 92,613 93,182 $80,724 $82,648 $83,199 $83,748 $84,298 $84,848 $85,399 $85,948 $86,499 $87,048
3 87,645 89,641 90,210 90,780 91,350 91,919 92,490 93,058 93,629 94,199 $81,704 $83,630 $84,180 $84,730 $85,280 $85,829 $86,380 $86,929 $87,480 $88,030
4 88,664 90,657 91,228 91,798 92,368 92,937 93,507 94,077 94,647 95,216 $82,687 $84,611 $85,162 $85,712 $86,263 $86,812 $87,362 $87,912 $88,462 $89,012
5 89,681 91,675 92,245 92,815 93,386 93,955 94,525 95,094 95,665 96,234 $83,669 $85,594 $86,144 $86,694 $87,245 $87,794 $88,345 $88,894 $89,445 $89,994
6 90,698 92,693 93,263 93,831 94,402 94,971 95,542 96,112 96,681 97,250 $84,651 $86,576 $87,126 $87,675 $88,226 $88,775 $89,326 $89,876 $90,426 $90,975
7 91,715 93,709 94,279 94,849 95,418 95,988 96,558 97,127 97,699 98,267 $85,632 $87,557 $88,107 $88,657 $89,207 $89,757 $90,307 $90,856 $91,408 $91,957
8 92,731 94,725 95,295 95,865 96,436 97,005 97,574 98,144 98,714 99,284 $86,613 $88,538 $89,088 $89,638 $90,189 $90,738 $91,288 $91,838 $92,388 $92,938
9 93,748 95,743 96,314 96,882 97,453 98,023 98,593 99,162 99,732 100,301 $87,595 $89,520 $90,071 $90,620 $91,171 $91,721 $92,271 $92,820 $93,371 $93,920
10 94,767 96,761 97,331 97,900 98,471 99,039 99,611 100,180 100,750 101,320 $88,578 $90,503 $91,053 $91,602 $92,153 $92,702 $93,254 $93,803 $94,353 $94,903
11 95,784 97,777 98,348 98,917 99,487 100,057 100,626 101,196 101,767 102,336 $89,560 $91,484 $92,035 $92,584 $93,134 $93,684 $94,234 $94,784 $95,335 $95,884
12 96,800 98,795 99,366 99,935 100,505 101,074 101,645 102,214 102,783 103,354 $90,541 $92,466 $93,017 $93,567 $94,117 $94,666 $95,217 $95,766 $96,316 $96,867
13 97,817 99,810 100,381 100,950 101,520 102,090 102,660 103,230 103,800 104,368 $91,522 $93,446 $93,997 $94,546 $95,097 $95,647 $96,197 $96,747 $97,297 $97,846
14 98,833 100,827 101,397 101,967 102,537 103,106 103,677 104,246 104,816 105,386 $92,503 $94,428 $94,978 $95,528 $96,078 $96,627 $97,179 $97,728 $98,278 $98,828
15 99,850 101,844 102,415 102,983 103,554 104,123 104,693 105,264 105,833 106,402 $93,485 $95,409 $95,960 $96,509 $97,060 $97,609 $98,159 $98,710 $99,260 $99,809
Credit received for out-ot district administrative experience will be determined by the Superintendent.
Movement from step to step in the District when changing administrative assignment will be determined
by the Superintendent.  Length of assignment, administrative experience, risk and responsibility of job will  
all be factors considered in a change in administrative assignment.