Montrose County School District RE-1J
2007-2008 Director of Student Services SALARY SCHEDULE
Exempt
Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110
1 $79,174 $81,168 $81,738 $82,308 $82,878 $83,447 $84,018 $84,587 $85,158 $85,727 $73,527 $75,452 $76,002 $76,552 $77,102 $77,652 $78,203 $78,752 $79,303 $79,852
2 $80,103 $82,099 $82,668 $83,237 $83,808 $84,377 $84,947 $85,516 $86,087 $86,656 $74,424 $76,350 $76,900 $77,449 $78,000 $78,549 $79,099 $79,649 $80,200 $80,749
3 $81,035 $83,029 $83,600 $84,169 $84,739 $85,309 $85,879 $86,448 $87,019 $87,587 $75,323 $77,248 $77,799 $78,348 $78,899 $79,449 $79,999 $80,548 $81,099 $81,648
4 $81,965 $83,959 $84,529 $85,099 $85,669 $86,237 $86,808 $87,378 $87,948 $88,518 $76,221 $78,146 $78,696 $79,246 $79,796 $80,345 $80,896 $81,446 $81,996 $82,546
5 $82,895 $84,889 $85,459 $86,028 $86,600 $87,169 $87,739 $88,308 $88,878 $89,447 $77,119 $79,043 $79,594 $80,143 $80,695 $81,244 $81,794 $82,344 $82,894 $83,443
6 $83,826 $85,820 $86,390 $86,960 $87,529 $88,098 $88,669 $89,239 $89,810 $90,378 $78,017 $79,942 $80,492 $81,042 $81,592 $82,141 $82,692 $83,242 $83,793 $84,342
7 $84,754 $86,748 $87,318 $87,887 $88,459 $89,027 $89,597 $90,167 $90,737 $91,306 $78,913 $80,838 $81,388 $81,937 $82,489 $83,038 $83,588 $84,138 $84,688 $85,237
8 $85,688 $87,682 $88,252 $88,821 $89,391 $89,961 $90,532 $91,100 $91,671 $92,240 $79,815 $81,739 $82,290 $82,839 $83,389 $83,939 $84,490 $85,039 $85,590 $86,139
9 $86,618 $88,612 $89,183 $89,753 $90,321 $90,891 $91,462 $92,031 $92,601 $93,171 $80,712 $82,637 $83,188 $83,738 $84,287 $84,837 $85,388 $85,937 $86,487 $87,038
10 $87,546 $89,539 $90,110 $90,679 $91,250 $91,818 $92,389 $92,959 $93,529 $94,098 $81,608 $83,532 $84,083 $84,632 $85,183 $85,732 $86,283 $86,833 $87,383 $87,932
11 $88,477 $90,472 $91,042 $91,612 $92,182 $92,752 $93,322 $93,890 $94,462 $95,031 $82,507 $84,432 $84,983 $85,533 $86,083 $86,633 $87,183 $87,732 $88,284 $88,833
12 $89,410 $91,404 $91,974 $92,543 $93,113 $93,683 $94,254 $94,823 $95,393 $95,962 $83,407 $85,332 $85,882 $86,431 $86,982 $87,532 $88,083 $88,632 $89,182 $89,732
13 $90,341 $92,334 $92,905 $93,474 $94,044 $94,613 $95,183 $95,753 $96,324 $96,893 $84,306 $86,230 $86,781 $87,330 $87,880 $88,430 $88,980 $89,530 $90,081 $90,630
14 $91,270 $93,265 $93,834 $94,404 $94,975 $95,544 $96,115 $96,683 $97,254 $97,823 $85,203 $87,128 $87,678 $88,228 $88,779 $89,328 $89,879 $90,428 $90,979 $91,528
15 $92,203 $94,197 $94,767 $95,336 $95,906 $96,475 $97,045 $97,616 $98,186 $98,755 $86,103 $88,028 $88,578 $89,127 $89,678 $90,227 $90,777 $91,328 $91,878 $92,428
Credit received for out-ot district administrative experience will be determined by the Superintendent.
Movement from step to step in the District when changing administrative assignment will be determined
by the Superintendent.  Length of assignment, administrative experience, risk and responsibility of job will  
all be factors considered in a change in administrative assignment.
Actual years of service in any capacity apply; however, these must be actual 
years and entry level cannot be considered as completed years of service.