Montrose County School District RE-1J
2007-2008 Director of Fed Programs SALARY SCHEDULE
Exempt
Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110     MA110
1 $70,399 $72,393 $72,963 $73,534 $74,104 $74,673 $75,243 $75,812 $76,382 $76,952 $3,000 $3,000 $76,952 $65,057 $66,982 $67,532 $68,083 $68,633 $69,182 $69,733 $70,282 $70,832 $71,382 $71,382
2 $71,328 $73,322 $73,892 $74,461 $75,031 $75,601 $76,171 $76,741 $77,311 $77,880 $3,000 $3,000 $77,880 $65,954 $67,878 $68,429 $68,978 $69,528 $70,078 $70,628 $71,179 $71,729 $72,278 $72,278
3 $72,258 $74,252 $74,822 $75,393 $75,962 $76,531 $77,102 $77,671 $78,242 $78,810 $3,000 $3,000 $78,810 $66,851 $68,776 $69,326 $69,877 $70,427 $70,976 $71,527 $72,076 $72,627 $73,176 $73,176
4 $73,189 $75,183 $75,753 $76,322 $76,893 $77,461 $78,032 $78,602 $79,172 $79,741 $3,000 $3,000 $79,741 $67,750 $69,675 $70,225 $70,774 $71,325 $71,874 $72,425 $72,975 $73,525 $74,074 $74,074
5 $74,119 $76,114 $76,686 $77,254 $77,824 $78,394 $78,964 $79,532 $80,103 $80,673 $3,000 $3,000 $80,673 $68,648 $70,573 $71,125 $71,674 $72,224 $72,774 $73,324 $73,873 $74,424 $74,974 $74,974
6 $75,049 $77,043 $77,613 $78,183 $78,752 $79,321 $79,893 $80,462 $81,032 $81,601 $3,000 $3,000 $81,601 $69,545 $71,470 $72,020 $72,570 $73,120 $73,669 $74,221 $74,770 $75,320 $75,870 $75,870
7 $75,979 $77,972 $78,544 $79,113 $79,684 $80,252 $80,822 $81,392 $81,962 $82,532 $3,000 $3,000 $82,532 $70,443 $72,367 $72,919 $73,468 $74,019 $74,568 $75,118 $75,668 $76,218 $76,768 $76,768
8 $76,911 $78,906 $79,475 $80,045 $80,615 $81,186 $81,756 $82,324 $82,895 $83,464 $3,000 $3,000 $83,464 $71,343 $73,268 $73,818 $74,368 $74,918 $75,469 $76,019 $76,568 $77,119 $77,668 $77,668
9 $77,840 $79,834 $80,405 $80,974 $81,544 $82,113 $82,683 $83,253 $83,824 $84,393 $3,000 $3,000 $84,393 $72,239 $74,164 $74,715 $75,264 $75,815 $76,364 $76,914 $77,464 $78,015 $78,565 $78,565
10 $78,771 $80,764 $81,335 $81,904 $82,474 $83,044 $83,614 $84,183 $84,754 $85,323 $3,000 $3,000 $85,323 $73,138 $75,062 $75,613 $76,162 $76,712 $77,263 $77,813 $78,362 $78,913 $79,462 $79,462
11 $79,704 $81,699 $82,269 $82,838 $83,408 $83,977 $84,548 $85,118 $85,688 $86,257 $3,000 $3,000 $86,257 $74,039 $75,964 $76,514 $77,064 $77,614 $78,163 $78,714 $79,264 $79,815 $80,364 $80,364
12 $80,635 $82,629 $83,199 $83,769 $84,339 $84,908 $85,478 $86,048 $86,618 $87,186 $3,000 $3,000 $87,186 $74,937 $76,862 $77,412 $77,962 $78,513 $79,062 $79,612 $80,162 $80,712 $81,261 $81,261
13 $81,565 $83,559 $84,130 $84,699 $85,269 $85,839 $86,409 $86,978 $87,549 $88,118 $3,000 $3,000 $88,118 $75,835 $77,760 $78,311 $78,860 $79,410 $79,960 $80,511 $81,060 $81,611 $82,160 $82,160
14 $82,496 $84,491 $85,062 $85,631 $86,201 $86,770 $87,341 $87,910 $88,479 $89,050 $3,000 $3,000 $89,050 $76,734 $78,659 $79,210 $79,760 $80,310 $80,859 $81,410 $81,959 $82,509 $83,060 $83,060
15 $83,428 $85,421 $85,992 $86,561 $87,131 $87,701 $88,271 $88,841 $89,411 $89,979 $3,000 $3,000 $89,979 $77,633 $79,557 $80,108 $80,657 $81,208 $81,758 $82,308 $82,858 $83,408 $83,957 $83,957
Credit received for out-ot district administrative experience will be determined by the Superintendent.
Movement from step to step in the District when changing administrative assignment will be determined
by the Superintendent.  Length of assignment, administrative experience, risk and responsibility of job will  
all be factors considered in a change in administrative assignment.