Montrose County School District RE-1J
2007-2008 CHIEF FINANCIAL OFFICER  put 450 each lane then 3.6% then the $400 longevity???
SALARY SCHEDULE
Exempt
Class I
Step MA MA10 MA20 MA30 MA40 MA50 MA60 ma ma10 20 30 40 50 60
1 79,088 79,554 80,020 80,486 80,952 81,419 81,885 $75,953 $76,403 $76,853 $77,303 $77,753 $78,203 $78,653
2 80,237 80,703 81,170 81,636 82,102 82,568 83,034 $77,063 $77,513 $77,963 $78,413 $78,863 $79,313 $79,763
3 81,386 81,852 82,318 82,784 83,251 83,717 84,183 $78,172 $78,622 $79,072 $79,522 $79,972 $80,422 $80,872
4 82,534 83,001 83,467 83,933 84,399 84,865 85,332 $79,280 $79,730 $80,180 $80,630 $81,080 $81,530 $81,980
5 83,683 84,149 84,615 85,081 85,548 86,014 86,480 $80,389 $80,839 $81,289 $81,739 $82,189 $82,639 $83,089
6 84,831 85,298 85,764 86,230 86,696 87,162 87,629 $81,498 $81,948 $82,398 $82,848 $83,298 $83,748 $84,198
7 85,980 86,446 86,912 87,379 87,845 88,311 88,777 $82,606 $83,056 $83,506 $83,956 $84,406 $84,856 $85,306
8 87,129 87,595 88,061 88,527 88,993 89,460 89,926 $83,715 $84,165 $84,615 $85,065 $85,515 $85,965 $86,415
9 88,277 88,743 89,209 89,676 90,142 90,608 91,074 $84,823 $85,273 $85,723 $86,173 $86,623 $87,073 $87,523
10 89,426 89,892 90,358 90,824 91,290 91,757 92,223 $85,932 $86,382 $86,832 $87,282 $87,732 $88,182 $88,632
11 90,575 91,041 91,508 91,974 92,440 92,906 93,372 $87,042 $87,492 $87,942 $88,392 $88,842 $89,292 $89,742
12 91,724 92,190 92,656 93,122 93,589 94,055 94,521 $88,150 $88,600 $89,050 $89,500 $89,950 $90,400 $90,850
13 92,872 93,339 93,805 94,271 94,737 95,203 95,670 $89,259 $89,709 $90,159 $90,609 $91,059 $91,509 $91,959
BENEFITS:
    Holidays:  New Years (1), Presidents Day (1), Spring Break (2), Memorial Day (1), July 4th (1),
                       Labor Day (1), Thanksgiving (2), Christmas (3)    TOTAL OF 12 DAYS
    Insurance:   Same as Administrators