Montrose County School District RE-1J
2007-2008 High School Principal SALARY SCHEDULE
Exempt
Step Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110
1 $75,744 $77,738 $78,308 $78,878 $79,449 $80,017 $80,588 $81,157 $81,728 $82,296 $70,216 $72,141 $72,691 $73,241 $73,792 $74,341 $74,892 $75,441 $75,992 $76,541
2 $76,643 $78,638 $79,208 $79,777 $80,348 $80,917 $81,486 $82,056 $82,627 $83,196 $71,084 $73,010 $73,560 $74,109 $74,660 $75,209 $75,759 $76,309 $76,860 $77,409
3 $77,545 $79,540 $80,111 $80,679 $81,249 $81,820 $82,390 $82,958 $83,529 $84,098 $71,955 $73,880 $74,431 $74,980 $75,530 $76,081 $76,631 $77,180 $77,731 $78,280
4 $78,444 $80,438 $81,009 $81,577 $82,148 $82,717 $83,288 $83,857 $84,426 $84,997 $72,822 $74,747 $75,298 $75,847 $76,398 $76,947 $77,498 $78,047 $78,597 $79,148
5 $79,345 $81,338 $81,909 $82,478 $83,048 $83,617 $84,188 $84,757 $85,328 $85,897 $73,692 $75,616 $76,167 $76,716 $77,266 $77,816 $78,367 $78,916 $79,467 $80,016
6 $80,248 $82,243 $82,813 $83,383 $83,953 $84,522 $85,093 $85,661 $86,232 $86,802 $74,564 $76,489 $77,040 $77,590 $78,140 $78,689 $79,240 $79,789 $80,340 $80,890
7 $81,147 $83,141 $83,711 $84,279 $84,850 $85,419 $85,989 $86,560 $87,129 $87,698 $75,431 $77,356 $77,906 $78,455 $79,006 $79,555 $80,105 $80,656 $81,206 $81,755
8 $82,047 $84,041 $84,612 $85,181 $85,752 $86,321 $86,891 $87,460 $88,031 $88,600 $76,300 $78,225 $78,776 $79,325 $79,876 $80,426 $80,976 $81,525 $82,076 $82,625
9 $82,950 $84,944 $85,514 $86,084 $86,654 $87,223 $87,793 $88,363 $88,933 $89,503 $77,172 $79,097 $79,647 $80,197 $80,747 $81,296 $81,847 $82,397 $82,947 $83,497
10 $83,848 $85,842 $86,413 $86,981 $87,551 $88,020 $88,692 $89,260 $89,831 $90,400 $78,039 $79,963 $80,514 $81,063 $81,613 $82,066 $82,714 $83,263 $83,814 $84,363
11 $84,750 $86,744 $87,315 $87,885 $88,454 $89,023 $89,594 $90,163 $90,735 $91,303 $78,909 $80,834 $81,385 $81,935 $82,485 $83,034 $83,585 $84,134 $84,686 $85,235
12 $85,650 $87,644 $88,214 $88,783 $89,354 $89,922 $90,493 $91,063 $91,633 $92,202 $79,778 $81,703 $82,253 $82,802 $83,353 $83,902 $84,453 $85,003 $85,553 $86,102
13 $86,548 $88,543 $89,112 $89,683 $90,253 $90,823 $91,393 $91,961 $92,532 $93,101 $80,645 $82,570 $83,120 $83,671 $84,221 $84,771 $85,321 $85,870 $86,421 $86,970
14 $87,451 $89,445 $90,015 $90,583 $91,154 $91,723 $92,295 $92,864 $93,433 $94,003 $81,516 $83,441 $83,991 $84,540 $85,091 $85,640 $86,192 $86,741 $87,291 $87,841
15 $88,352 $90,345 $90,916 $91,485 $92,056 $92,625 $93,195 $93,765 $94,335 $94,904 $82,386 $84,310 $84,861 $85,410 $85,961 $86,511 $87,061 $87,611 $88,161 $88,710
Credit received for out-ot district administrative experience will be determined by the Superintendent.
Movement from step to step in the District when changing administrative assignment will be determined
by the Superintendent.  Length of assignment, administrative experience, risk and responsibility of job will  
all be factors considered in a change in administrative assignment.