Montrose County School District RE-1J
2007-2008 Principal (Middle Schools) SALARY SCHEDULE
Exempt
Step Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110
1 $67,593 $69,588 $70,158 $70,727 $71,297 $71,866 $72,437 $73,006 $73,576 $74,146 $62,348 $64,274 $64,824 $65,374 $65,924 $66,473 $67,024 $67,573 $68,124 $68,674
2 $68,493 $70,486 $71,057 $71,626 $72,197 $72,766 $73,336 $73,906 $74,476 $75,044 $63,217 $65,141 $65,692 $66,241 $66,792 $67,342 $67,892 $68,442 $68,992 $69,541
3 $69,388 $71,382 $71,952 $72,522 $73,093 $73,661 $74,232 $74,801 $75,371 $75,941 $64,081 $66,006 $66,556 $67,106 $67,657 $68,206 $68,757 $69,306 $69,856 $70,406
4 $70,286 $72,279 $72,851 $73,420 $73,991 $74,560 $75,129 $75,699 $76,270 $76,839 $64,948 $66,872 $67,424 $67,973 $68,524 $69,073 $69,623 $70,173 $70,724 $71,273
5 $71,186 $73,181 $73,751 $74,320 $74,890 $75,460 $76,031 $76,600 $77,170 $77,739 $65,817 $67,742 $68,292 $68,842 $69,392 $69,942 $70,493 $71,042 $71,593 $72,142
6 $72,085 $74,079 $74,649 $75,219 $75,789 $76,358 $76,928 $77,498 $78,068 $78,636 $66,684 $68,609 $69,159 $69,709 $70,260 $70,809 $71,359 $71,909 $72,459 $73,008
7 $72,982 $74,976 $75,546 $76,116 $76,686 $77,254 $77,825 $78,394 $78,966 $79,535 $67,550 $69,475 $70,025 $70,575 $71,125 $71,674 $72,225 $72,774 $73,326 $73,875
8 $73,882 $75,876 $76,446 $77,015 $77,586 $78,156 $78,725 $79,295 $79,865 $80,434 $68,419 $70,344 $70,894 $71,443 $71,994 $72,544 $73,094 $73,644 $74,194 $74,743
9 $74,776 $76,770 $77,340 $77,911 $78,481 $79,050 $79,620 $80,189 $80,760 $81,329 $69,282 $71,207 $71,757 $72,308 $72,858 $73,407 $73,958 $74,507 $75,058 $75,607
10 $75,675 $77,670 $78,240 $78,808 $79,379 $79,948 $80,518 $81,087 $81,658 $82,227 $70,150 $72,075 $72,625 $73,174 $73,725 $74,274 $74,824 $75,374 $75,925 $76,474
11 $76,574 $78,568 $79,138 $79,708 $80,277 $80,848 $81,418 $81,987 $82,558 $83,126 $71,017 $72,942 $73,492 $74,042 $74,592 $75,143 $75,693 $76,242 $76,793 $77,342
12 $77,472 $79,466 $80,036 $80,606 $81,177 $81,745 $82,315 $82,885 $83,455 $84,023 $71,884 $73,809 $74,359 $74,909 $75,460 $76,009 $76,559 $77,109 $77,659 $78,208
13 $78,371 $80,365 $80,936 $81,505 $82,075 $82,645 $83,214 $83,784 $84,355 $84,924 $72,752 $74,677 $75,228 $75,777 $76,327 $76,877 $77,427 $77,977 $78,528 $79,077
14 $79,270 $81,265 $81,834 $82,403 $82,975 $83,544 $84,115 $84,683 $85,253 $85,823 $73,620 $75,545 $76,095 $76,644 $77,196 $77,745 $78,296 $78,845 $79,395 $79,945
15 $80,167 $82,162 $82,734 $83,302 $83,872 $84,442 $85,012 $85,581 $86,151 $86,721 $74,486 $76,411 $76,963 $77,512 $78,062 $78,612 $79,162 $79,711 $80,262 $80,812
Credit received for out-ot district administrative experience will be determined by the Superintendent.
Movement from step to step in the District when changing administrative assignment will be determined
by the Superintendent.  Length of assignment, administrative experience, risk and responsibility of job will  
all be factors considered in a change in administrative assignment.