Montrose County School District RE-1J
2007-2008 Elementary Principal  SALARY SCHEDULE
Exempt
Step Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110
1 $65,327 $67,321 $67,892 $68,462 $69,032 $69,600 $70,171 $70,740 $71,310 $71,881 $60,161 $62,086 $62,637 $63,187 $63,737 $64,286 $64,837 $65,386 $65,936 $66,487
2 $66,282 $68,275 $68,846 $69,415 $69,985 $70,554 $71,125 $71,695 $72,265 $72,834 $61,083 $63,007 $63,558 $64,107 $64,657 $65,207 $65,758 $66,308 $66,858 $67,407
3 $67,154 $69,149 $69,718 $70,289 $70,859 $71,428 $71,999 $72,567 $73,138 $73,707 $61,925 $63,850 $64,400 $64,951 $65,501 $66,050 $66,601 $67,150 $67,701 $68,250
4 $68,069 $70,063 $70,633 $71,204 $71,774 $72,344 $72,913 $73,482 $74,053 $74,622 $62,808 $64,733 $65,283 $65,834 $66,384 $66,934 $67,484 $68,033 $68,584 $69,133
5 $68,985 $70,979 $71,550 $72,120 $72,690 $73,259 $73,829 $74,398 $74,969 $75,538 $63,692 $65,617 $66,168 $66,718 $67,268 $67,818 $68,368 $68,917 $69,468 $70,017
6 $69,900 $71,893 $72,464 $73,033 $73,603 $74,173 $74,743 $75,312 $75,883 $76,451 $64,575 $66,499 $67,050 $67,599 $68,150 $68,700 $69,250 $69,799 $70,350 $70,899
7 $70,813 $72,807 $73,378 $73,946 $74,517 $75,087 $75,657 $76,226 $76,796 $77,365 $65,457 $67,381 $67,932 $68,481 $69,032 $69,582 $70,132 $70,681 $71,232 $71,781
8 $71,728 $73,722 $74,292 $74,861 $75,433 $76,002 $76,572 $77,141 $77,711 $78,280 $66,340 $68,264 $68,815 $69,364 $69,916 $70,465 $71,015 $71,565 $72,115 $72,664
9 $72,642 $74,635 $75,206 $75,775 $76,346 $76,915 $77,485 $78,055 $78,625 $79,194 $67,222 $69,146 $69,697 $70,246 $70,797 $71,347 $71,897 $72,447 $72,997 $73,546
10 $73,557 $75,551 $76,121 $76,690 $77,260 $77,830 $78,400 $78,970 $79,540 $80,108 $68,105 $70,030 $70,580 $71,129 $71,680 $72,230 $72,780 $73,330 $73,880 $74,429
11 $74,473 $76,467 $77,037 $77,605 $78,176 $78,746 $79,316 $79,886 $80,456 $81,025 $68,989 $70,914 $71,464 $72,013 $72,564 $73,114 $73,664 $74,214 $74,764 $75,314
12 $75,386 $77,381 $77,950 $78,519 $79,090 $79,659 $80,231 $80,799 $81,369 $81,939 $69,871 $71,796 $72,346 $72,895 $73,446 $73,995 $74,547 $75,096 $75,646 $76,196
13 $76,300 $78,294 $78,864 $79,433 $80,004 $80,573 $81,144 $81,713 $82,283 $82,853 $70,753 $72,678 $73,228 $73,777 $74,328 $74,877 $75,429 $75,978 $76,528 $77,078
14 $77,216 $79,210 $79,780 $80,350 $80,920 $81,488 $82,060 $82,629 $83,199 $83,769 $71,637 $73,562 $74,112 $74,662 $75,212 $75,761 $76,313 $76,862 $77,412 $77,962
15 $78,131 $80,125 $80,695 $81,265 $81,834 $82,403 $82,975 $83,544 $84,115 $84,683 $72,520 $74,445 $74,995 $75,545 $76,095 $76,644 $77,196 $77,745 $78,296 $78,845
Credit received for out-ot district administrative experience will be determined by the Superintendent.
Movement from step to step in the District when changing administrative assignment will be determined
by the Superintendent.  Length of assignment, administrative experience, risk and responsibility of job will  
all be factors considered in a change in administrative assignment.