<
Montrose County School District RE-1J
2007-2008 Asst. Principal SALARY SCHEDULE
Exempt
High School (9-12) and Middle School/High School (6-12) 
Step Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110
1 $61,761 $63,755 $64,325 $64,894 $65,465 $66,034 $66,605 $67,174 $67,744 $68,314 $56,719 $58,644 $59,194 $59,743 $60,294 $60,844 $61,395 $61,944 $62,494 $63,044
2 $62,655 $64,649 $65,220 $65,790 $66,360 $66,929 $67,499 $68,068 $68,639 $69,208 $57,582 $59,507 $60,058 $60,608 $61,158 $61,708 $62,258 $62,807 $63,358 $63,907
3 $63,549 $65,543 $66,114 $66,683 $67,254 $67,823 $68,392 $68,962 $69,532 $70,102 $58,445 $60,370 $60,921 $61,470 $62,021 $62,570 $63,120 $63,670 $64,220 $64,770
4 $64,445 $66,439 $67,009 $67,579 $68,149 $68,718 $69,288 $69,858 $70,428 $70,998 $59,310 $61,235 $61,785 $62,335 $62,885 $63,434 $63,985 $64,535 $65,085 $65,635
5 $65,339 $67,332 $67,903 $68,472 $69,042 $69,612 $70,183 $70,751 $71,322 $71,891 $60,173 $62,097 $62,648 $63,197 $63,747 $64,297 $64,848 $65,397 $65,948 $66,497
6 $66,234 $68,229 $68,798 $69,367 $69,939 $70,508 $71,079 $71,647 $72,217 $72,787 $61,037 $62,962 $63,512 $64,061 $64,613 $65,162 $65,713 $66,262 $66,812 $67,362
7 $67,133 $69,126 $69,698 $70,266 $70,836 $71,406 $71,976 $72,545 $73,116 $73,685 $61,904 $63,828 $64,380 $64,929 $65,479 $66,029 $66,579 $67,128 $67,680 $68,229
8 $68,026 $70,020 $70,590 $71,158 $71,729 $72,298 $72,868 $73,438 $74,008 $74,577 $62,766 $64,691 $65,241 $65,790 $66,341 $66,890 $67,440 $67,990 $68,541 $69,090
9 $68,919 $70,913 $71,484 $72,053 $72,622 $73,191 $73,763 $74,332 $74,902 $75,471 $63,628 $65,553 $66,104 $66,653 $67,203 $67,752 $68,304 $68,853 $69,403 $69,953
10 $69,814 $71,807 $72,378 $72,947 $73,516 $74,087 $74,657 $75,227 $75,797 $76,365 $64,492 $66,416 $66,967 $67,516 $68,066 $68,617 $69,167 $69,717 $70,267 $70,816
11 $70,708 $72,702 $73,272 $73,841 $74,413 $74,981 $75,552 $76,121 $76,691 $77,260 $65,355 $67,280 $67,830 $68,379 $68,931 $69,480 $70,031 $70,580 $71,130 $71,680
12 $71,602 $73,596 $74,168 $74,737 $75,307 $75,876 $76,446 $77,015 $77,586 $78,156 $66,218 $68,143 $68,695 $69,244 $69,794 $70,344 $70,894 $71,443 $71,994 $72,544
13 $72,498 $74,492 $75,062 $75,631 $76,202 $76,770 $77,340 $77,911 $78,481 $79,050 $67,083 $69,008 $69,558 $70,107 $70,658 $71,207 $71,757 $72,308 $72,858 $73,407
14 $73,392 $75,386 $75,956 $76,526 $77,096 $77,665 $78,236 $78,805 $79,375 $79,945 $67,946 $69,871 $70,421 $70,971 $71,521 $72,070 $72,622 $73,171 $73,721 $74,271
15 $74,286 $76,279 $76,850 $77,419 $77,989 $78,560 $79,129 $79,698 $80,269 $80,838 $68,809 $70,733 $71,284 $71,833 $72,383 $72,934 $73,484 $74,033 $74,584 $75,133
2007-2008 Assistant Principal SALARY SCHEDULE
Exempt
Middle School (6-8)
Step Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110
1 $58,138 $60,133 $60,703 $61,272 $61,843 $62,411 $62,981 $63,551 $64,122 $64,692 $53,222 $55,148 $55,698 $56,247 $56,798 $57,347 $57,897 $58,447 $58,998 $59,548
2 $59,031 $61,025 $61,595 $62,165 $62,735 $63,303 $63,874 $64,444 $65,015 $65,584 $54,084 $56,009 $56,559 $57,109 $57,659 $58,208 $58,759 $59,309 $59,860 $60,409
3 $59,925 $61,918 $62,489 $63,058 $63,628 $64,198 $64,768 $65,338 $65,908 $66,477 $54,947 $56,871 $57,422 $57,971 $58,521 $59,071 $59,622 $60,172 $60,722 $61,271
4 $60,813 $62,807 $63,377 $63,946 $64,517 $65,085 $65,656 $66,226 $66,796 $67,365 $55,804 $57,729 $58,279 $58,828 $59,379 $59,928 $60,479 $61,029 $61,579 $62,128
5 $61,704 $63,698 $64,268 $64,838 $65,408 $65,976 $66,548 $67,117 $67,687 $68,257 $56,664 $58,589 $59,139 $59,689 $60,239 $60,788 $61,340 $61,889 $62,439 $62,989
6 $62,593 $64,587 $65,157 $65,727 $66,296 $66,865 $67,437 $68,006 $68,577 $69,145 $57,522 $59,447 $59,997 $60,547 $61,097 $61,646 $62,198 $62,747 $63,298 $63,847
7 $63,482 $65,476 $66,047 $66,616 $67,185 $67,756 $68,326 $68,895 $69,466 $70,034 $58,380 $60,305 $60,856 $61,405 $61,955 $62,506 $63,056 $63,605 $64,156 $64,705
8 $64,374 $66,368 $66,938 $67,507 $68,077 $68,647 $69,217 $69,787 $70,357 $70,925 $59,241 $61,166 $61,716 $62,265 $62,816 $63,366 $63,916 $64,466 $65,016 $65,565
9 $65,263 $67,257 $67,827 $68,395 $68,966 $69,536 $70,107 $70,676 $71,245 $71,815 $60,099 $62,024 $62,574 $63,123 $63,674 $64,224 $64,775 $65,324 $65,874 $66,424
10 $66,154 $68,148 $68,718 $69,287 $69,858 $70,427 $70,998 $71,567 $72,137 $72,706 $60,959 $62,884 $63,434 $63,984 $64,535 $65,084 $65,635 $66,184 $66,735 $67,284
11 $67,044 $69,038 $69,609 $70,177 $70,748 $71,318 $71,888 $72,457 $73,027 $73,596 $61,819 $63,743 $64,294 $64,843 $65,394 $65,944 $66,494 $67,043 $67,594 $68,143
12 $67,934 $69,929 $70,499 $71,067 $71,639 $72,208 $72,778 $73,348 $73,917 $74,486 $62,678 $64,603 $65,153 $65,702 $66,254 $66,803 $67,353 $67,903 $68,453 $69,002
13 $68,824 $70,819 $71,388 $71,958 $72,529 $73,098 $73,669 $74,237 $74,807 $75,377 $63,537 $65,462 $66,012 $66,562 $67,113 $67,662 $68,213 $68,762 $69,312 $69,862
14 $69,718 $71,713 $72,285 $72,853 $73,423 $73,993 $74,563 $75,132 $75,703 $76,272 $64,400 $66,325 $66,877 $67,426 $67,976 $68,526 $69,076 $69,625 $70,177 $70,726
15 $70,615 $72,609 $73,179 $73,747 $74,318 $74,887 $75,457 $76,028 $76,597 $77,166 $65,265 $67,190 $67,740 $68,289 $68,840 $69,389 $69,939 $70,490 $71,040 $71,589
Credit received for out-ot district administrative experience will be determined by the Superintendent.
Movement from step to step in the District when changing administrative assignment will be determined
by the Superintendent.  Length of assignment, administrative experience, risk and responsibility of job will  
all be factors considered in a change in administrative assignment.