Montrose County School District RE-1J
2007-2008  Central Office Non Exempt Salary Schedule Let's take out Secretary non-union and put all on just the secretary(Debbie was the only one on this schedule
NON EXEMPT
AA Super, Asst Super. AA Dir of Programs Payroll Coord Data Process Risk Manager Comm Coord Secretary Recept. Help Desk Tech Technology Field Tech
Step 1                                             $19.17 $17.29 $19.89 $12.77 $19.51 $20.33 $10.67 $9.66 $16.00 $16.00 $19.40 $18.50 $16.69 $19.20 $12.33 $18.83 $10.68 $19.62 $10.30 $9.92 $9.32
Step 2                                             $19.63 $17.74 $20.47 $13.43 $20.10 $20.85 $11.11 $10.12 $16.53 $16.53 $19.83 $18.95 $17.12 $19.76 $12.96 $19.40 $11.18 $20.13 $10.72 $10.32 $9.77
Step 3                                             $20.10 $18.17 $21.05 $14.08 $20.68 $21.38 $11.57 $10.49 $17.06 $17.06 $20.28 $19.40 $17.54 $20.32 $13.59 $19.96 $11.78 $20.64 $11.17 $10.75 $10.13
Step 4                                             $20.56 $18.63 $21.62 $14.72 $21.25 $21.90 $12.02 $10.96 $17.58 $17.58 $20.69 $19.85 $17.98 $20.87 $14.21 $20.51 $12.38 $21.14 $11.60 $11.20 $10.58
Step 5                                             $21.03 $19.07 $22.20 $15.37 $21.83 $22.42 $12.47 $11.39 $18.10 $18.10 $21.11 $20.30 $18.41 $21.43 $14.84 $21.07 $13.00 $21.64 $12.04 $11.63 $10.99
Step 6                                             $21.50 $19.52 $22.79 $16.01 $22.41 $22.95 $12.96 $11.83 $18.63 $18.63 $21.53 $20.75 $18.84 $22.00 $15.45 $21.63 $13.62 $22.15 $12.51 $12.08 $11.42
Step 7                                             $21.96 $19.97 $23.37 $16.67 $22.99 $23.48 $13.39 $12.29 $19.16 $19.16 $21.96 $21.20 $19.28 $22.56 $16.09 $22.19 $14.25 $22.66 $12.92 $12.54 $11.86
Step 8                                             $22.43 $20.43 $23.95 $17.31 $23.58 $24.00 $13.84 $12.70 $19.69 $19.69 $22.37 $21.65 $19.72 $23.12 $16.71 $22.76 $14.87 $23.17 $13.36 $12.96 $12.26
Step 9                                             $22.90 $20.85 $24.53 $17.96 $24.16 $24.51 $14.31 $13.14 $20.20 $20.20 $22.78 $22.10 $20.13 $23.68 $17.34 $23.32 $15.51 $23.66 $13.81 $13.41 $12.68
Step 10                                            $23.36 $21.29 $25.10 $18.61 $24.74 $25.04 $14.73 $13.56 $20.72 $20.72 $23.23 $22.55 $20.55 $24.23 $17.96 $23.88 $16.13 $24.17 $14.22 $13.85 $13.09
Step 11                                            $23.83 $21.72 $25.68 $19.25 $25.32 $25.57 $15.20 $14.03 $21.25 $21.25 $23.64 $23.00 $20.97 $24.79 $18.58 $24.44 $16.75 $24.68 $14.67 $14.26 $13.54
Step 12                                            $24.29 $22.16 $26.27 $19.90 $25.90 $26.09 $15.66 $14.43 $21.79 $21.79 $24.06 $23.45 $21.39 $25.36 $19.21 $25.00 $17.38 $25.18 $15.12 $14.72 $13.93
Step 13                                            $24.76 $22.60 $26.85 $20.54 $26.48 $26.60 $16.07 $14.84 $22.32 $22.32 $24.47 $23.90 $21.81 $25.92 $19.83 $25.56 $18.00 $25.68 $15.51 $15.16 $14.32
Step 14                                            $25.23 $23.02 $27.43 $20.99 $27.06 $27.13 $16.52 $15.25 $22.84 $22.84 $24.90 $24.35 $22.22 $26.48 $20.26 $26.12 $18.64 $26.19 $15.95 $15.56 $14.72
Step 15                                            $25.69 $23.49 $28.01 $21.39 $27.64 $27.66 $17.00 $15.66 $23.37 $23.37 $25.30 $24.80 $22.67 $27.04 $20.65 $26.68 $19.26 $26.70 $16.41 $16.00 $15.12
BENEFITS:
     11 Month Employee Holidays:  New Years (1), Presidents Day (1), Spring Break (1), Memorial 
      Day (1), July 4th (1), Labor Day (1), Thanksgiving (2), Christmas (3)   TOTAL OF 11 DAYS
     12 Month Employee Holidays:  New Years (1), Presidents Day (1) [or Columbus Day(1)-Technology], Spring Break (2), Memorial 
      Day (1), July 4th (1), Labor Day (1), Thanksgiving (2), Christmas (3)   TOTAL OF 12 DAYS
Vacations:         Service Completed -One through Five Years - Two Weeks (10 days)
    Service Completed -Six through Twelve Years - Three Weeks (15 days)
    Service Completed -Thirteen and More Years - Four Weeks (20 days)
Entering Years of Service-Actual years of service in any capacity apply; however, these must be actual years, 
and entry level cannot be considered as completed years of service. 
Bonus:     After 15 continuous years in district contracted service = $400 Bonus Payment Each Year
Actual years of service in any capacity apply; however, these must be actual years, and
entry level cannot be considered as completed years of service.
    Insurance: District will pay a portion of the employee's premium.