Montrose County School District RE-1J
2007-2008 Custodial, Maintenance, Warehouse SALARY SCHEDULE
NON EXEMPT
Cust Reg Cust Crew** Leader (1-3 ) Maint-Grounds, General, Warehouse, Truck Maint-* Carpenter, Plumber, Electrician, Crew Lead Wrhse Superv.
Step 1                                             $9.33 $9.45 $10.73 $13.13 $11.06 $9.01 $9.12 $10.36 $12.67 $15.44 $16.35
Step 2                                             $9.44 $9.84 $10.95 $13.66 $11.58 $9.11 $9.50 $10.57 $13.19 $15.96 $16.86
Step 3                                             $9.82 $10.25 $11.25 $14.16 $12.20     $9.48 $9.89 $10.86 $13.67 $16.47 $17.35
Step 4                                             $10.24 $10.62 $11.50 $14.67 $12.83   $9.88 $10.25 $11.10 $14.16 $16.97 $17.88
Step 5                                             $10.62 $10.98 $11.76 $15.17 $13.47   $10.25 $10.60 $11.35 $14.64 $17.47 $18.41
Step 6                                             $10.97 $11.40 $12.02 $15.69 $14.11   $10.59 $11.00 $11.60 $15.14 $17.98 $18.98
Step 7                                             $11.39 $11.78 $12.29 $16.20 $14.76   $10.99 $11.37 $11.86 $15.64 $18.49 $19.53
Step 8                                             $11.77 $12.19 $12.54 $16.71 $15.41   $11.36 $11.77 $12.10 $16.13 $19.01 $20.10
Step 9                                             $12.18 $12.57 $12.76 $17.17 $16.07     $11.76 $12.13 $12.32 $16.57 $19.50 $20.73
Step 10                                            $12.58 $12.96 $13.04 $17.69 $16.71     $12.14 $12.51 $12.59 $17.08 $20.00 $21.33
Step 11                                            $12.98 $13.31 $13.27 $18.17 $17.35 $12.53 $12.85 $12.81 $17.54 $20.51 $21.99
Step 12                                            $13.39 $13.71 $13.53 $18.70 $18.01     $12.92 $13.23 $13.06 $18.05 $21.03 $22.63
Step 13                                            $13.79 $14.09 $13.81 $19.23 $18.65   $13.31 $13.60 $13.33 $18.56 $21.54 $23.34
Step 14                                            $14.20 $14.48 $14.09 $19.75 $19.31     $13.71 $13.98 $13.60 $19.06 $22.05 $23.98
Step 15                                            $14.58 $14.90 $14.36 $20.26 $19.95   14.07 14.38 $13.86 $19.56 $22.56 $24.66
 
*An additional $1.00 will be paid per hour for Electrician/Locksmith/HVAC/Plumber having a valid Colorado license.
**Crew Leaders supervising 4-6 custodians will receive and additional .75/hour over Crew Leader 1-3 step.  
**Crew Leaders supervising 7-9 custodians will receive and additional 1.50/hour over Crew Leader 1-3 step.  
**Crew Leaders supervising 10-12 custodians will receive and additional 2.25/hour over Crew Leader 1-3 step.  
**Crew Leaders supervising 13-17 custodians will receive and additional 3.00/hour over Crew Leader 1-3 step.  
**Crew Leaders supervising over 18 custodians will receive and additional 3.75/hour over Crew Leader 1-3 step.
BENEFITS:
     Holidays:     New Years (1), Spring Break (1), Memorial Day (1), July 4th (1), Labor Day (1), Columbus Day (1), 
Thanksgiving (2), Christmas (4) TOTAL OF 12 DAYS
Vacations:         Service Completed -One through Five Years - Two Weeks (10 days)
    Service Completed -Six through Twelve Years - Three Weeks (15 days)
    Service Completed -Thirteen and More Years - Four Weeks (20 days)
Entering Years of Service-Actual years of service in any capacity apply; however, these must be actual years, 
and entry level cannot be considered as completed years of service. 
Bonus:     After 15 continuous years in district contracted service = $400 Bonus Payment Each Year
Actual years of service in any capacity apply; however, these must be actual years, and
entry level cannot be considered as completed years of service.
    Insurance: District will pay a portion of the employee's premium.