Montrose County School District RE-1J
2007-2008 ECC Principal SALARY SCHEDULE
Exempt
Step Base MA30 MA40 MA50 MA60 MA70 MA80 MA90 MA100-Doctorate MA110
1 $60,302 $62,297 $62,867 $63,435 $64,006 $64,575 $65,147 $65,716 $66,285 $66,855
2 $61,217 $63,212 $63,781 $64,350 $64,921 $65,490 $66,062 $66,630 $67,200 $67,770
3 $62,132 $64,126 $64,696 $65,266 $65,833 $66,404 $66,975 $67,545 $68,115 $68,685
4 $63,047 $65,041 $65,611 $66,181 $66,751 $67,319 $67,890 $68,460 $69,030 $69,600
5 $63,958 $65,954 $66,524 $67,093 $67,663 $68,232 $68,803 $69,372 $69,942 $70,512
6 $64,874 $66,870 $67,439 $68,009 $68,579 $69,149 $69,719 $70,287 $70,859 $71,428
7 $65,792 $67,787 $68,357 $68,926 $69,496 $70,066 $70,636 $71,204 $71,776 $72,345
8 $66,703 $68,697 $69,269 $69,838 $70,408 $70,977 $71,547 $72,116 $72,688 $73,257
9 $67,619 $69,612 $70,184 $70,753 $71,322 $71,892 $72,462 $73,031 $73,602 $74,171
10 $68,536 $70,529 $71,101 $71,669 $72,240 $72,809 $73,379 $73,949 $74,519 $75,088
11 $69,448 $71,442 $72,012 $72,582 $73,153 $73,722 $74,292 $74,861 $75,431 $76,001
12 $70,362 $72,355 $72,926 $73,496 $74,067 $74,636 $75,205 $75,775 $76,345 $76,914
13 $71,279 $73,273 $73,843 $74,413 $74,984 $75,552 $76,122 $76,692 $77,262 $77,833
14 $72,194 $74,188 $74,758 $75,328 $75,898 $76,467 $77,038 $77,607 $78,177 $78,746
15 $73,108 $75,103 $75,673 $76,243 $76,813 $77,382 $77,953 $78,522 $79,091 $79,661
Administrative Experience (years)
Credit received for out-ot district administrative experience will be determined by the Superintendent.
Movement from step to step in the District when changing administrative assignment will be determined by the Superintendent.  Length
of assignment, administrative experience, risk and responsibility of job will  all be factors considered in a change in administrative assignment.
2007-2008 Family Services (Headstart/Early Childhood)
NON EXEMPT
ECC Coordinator's Assistant  Bus Driver Classroom Para       Class II Secretary  Class III Secretary  
Step 1                                             $15.37 $10.08 $9.33 $9.80 $9.66
Step 2                                             $15.82 $10.46 $9.54 $10.25 $10.12
Step 3                                             $16.24 $10.86 $10.01 $10.72 $10.49
Step 4                                             $16.70 $11.27 $10.42 $11.12 $10.96
Step 5                                             $17.13 $11.60 $10.85 $11.55 $11.39
Step 6                                             $17.46 $12.01 $11.30 $12.00 $11.83
Step 7                                             $17.72 $12.38 $11.75 $12.45 $12.29
Step 8                                             $18.01 $12.75 $12.19 $12.88 $12.70
Step 9                                             $18.16 $13.16 $12.58 $13.28 $13.14
Step 10                                            $18.30 $13.51 $13.00 $13.75 $13.56
Step 11                                            $18.79 $13.90 $13.48 $14.17 $14.03
Step 12                                            $19.28 $14.30 $13.89 $14.58 $14.43
Step 13                                            $19.76 $14.67 $14.32 $15.06 $14.84
Step 14                                            $20.24 $15.07 $14.74 $15.46 $15.25
Step 15                                            $20.71 $15.44 $15.17 $15.93 $15.66
Holidays:     New Years (1), President's Day (1), Memorial Day (1),
    Labor Day (1), Thanksgiving (1), Christmas (2)   TOTAL 7 DAYS
    Insurance: District in conjunction with ECC/Headstart will pay a portion of the employee's premium.
Montrose County School District RE-1J
2007-2008 ECC SALARY SCHEDULE-EXEMPT
Level 1 CDA-LPN Level 2 Dir 1 yr Cert Level 3 AA Diploma Level 4 BA BS Level 5 MA
Step 1                                             $24,180 $25,026 $25,902 $26,810 $27,748
Step 2                                             $24,873 $25,745 $26,645 $27,576 $28,542
Step 3                                             $25,564 $26,458 $27,386 $28,344 $29,336
Step 4                                             $26,258 $27,180 $28,132 $29,117 $30,136
Step 5                                             $26,954 $27,897 $28,874 $29,884 $30,931
Step 6                                             $27,419 $28,376 $29,371 $30,400 $31,464
Step 7                                             $27,881 $28,856 $29,866 $30,911 $31,993
Step 8                                             $28,344 $29,335 $30,361 $31,426 $32,526
Step 9                                             $28,577 $29,576 $30,610 $31,682 $32,790
Step 10                                            $28,805 $29,815 $30,859 $31,938 $33,055
Step 11                                            $29,560 $30,595 $31,666 $32,774 $33,921
Step 12                                            $30,321 $31,380 $32,480 $33,615 $34,792
Step 13                                            $31,229 $32,324 $33,453 $34,624 $35,836
Step 14                                            $32,167 $33,293 $34,457 $35,663 $36,912
Step 15                                            $33,132 $34,291 $35,491 $36,732 $38,017
Step 16 N/A N/A N/A N/A $39,159
Step 17 N/A N/A N/A N/A $40,333
Step 18 N/A N/A N/A N/A $41,543
Step 19 N/A N/A N/A N/A $42,790
Step 20 N/A N/A N/A N/A $44,072
Step 21 N/A N/A N/A N/A $45,394
Step 22 N/A N/A N/A N/A $46,757
Holidays:     New Years (1), President's Day (1), Memorial Day (1),
    Labor Day (1), Thanksgiving (1), Christmas (2)    TOTAL 7 DAYS
Insurance: District in conjunction with ECC/Headstart will pay a portion of the employee's premium.
2007-2008 ECC SALARY SCHEDULE-Non Exempt
Early Childhood Classified Teacher - 190 Days
Early Childhood Teacher AA Special No Clock Hours- 190 Days
Sign Interpreter - 180 Days
OT/PT Certified Assistant - 177 Days
AA Special NO Clock Classified Teacher-Sign Int-OT/PT Cert Asst
Step 1                                             21,725 18,689
Step 2                                             22,376 19,363
Step 3                                             23,047 20,031
Step 4                                             23,738 20,701
Step 5                                             24,451 21,375
Step 6                                             25,184 21,818
Step 7                                             25,939 22,268
Step 8                                             26,717 22,713
Step 9                                             27,519 22,937
Step 10                                            28,345 23,160
Step 11                                            29,196 23,384
Step 12                                            30,071 24,224
Step 13                                            30,973 25,097
Step 14                                            31,903 26,000
Step 15                                            32,860 26,938
Holidays:     New Years (1), President's Day (1), Memorial Day (1),
    Labor Day (1), Thanksgiving (1), Christmas (2)   TOTAL 7 DAYS
Longevity:    Same as classified personnel in the district.
Insurance: District in conjunction with ECC/Headstart will pay a portion of the employee's premium.