Montrose County School District RE-1J
2007-2008 Nurse Coord., Phys Therapist, School Psych,
 and Vision Specialist SALARY SCHEDULE
EXEMPT
Nurse Coord 184 Days Motor Ther 177 Days School Psych 187 Days Vision Spec 187 Days
Step 1                                             $49,476 $47,455 $38,999 $38,999 $47,757 $45,806 $37,644 $37,644
Step 2                                             $50,328 $48,091 $40,347 $40,347 $48,579 $46,420 $38,945 $38,945
Step 3                                             $51,177 $48,731 $41,695 $41,695 $49,399 $47,038 $40,246 $40,246
Step 4                                             $52,030 $49,369 $43,043 $43,043 $50,222 $47,653 $41,547 $41,547
Step 5                                             $52,880 $50,006 $44,387 $44,387 $51,042 $48,268 $42,845 $42,845
Step 6                                             $53,733 $50,648 $45,733 $45,733 $51,866 $48,888 $44,144 $44,144
Step 7                                             $54,582 $51,283 $47,081 $47,081 $52,685 $49,501 $45,445 $45,445
Step 8                                             $55,432 $51,920 $48,429 $48,429 $53,506 $50,116 $46,746 $46,746
Step 9                                             $56,284 $52,557 $49,776 $49,776 $54,328 $50,731 $48,046 $48,046
Step 10                                            $57,133 $53,199 $51,122 $51,122 $55,148 $51,350 $49,346 $49,346
Step 11                                            $58,835 $53,835 $52,468 $52,468 $56,791 $51,964 $50,645 $50,645
Step 12                                            $59,687 $54,474 $53,817 $53,817 $57,613 $52,581 $51,947 $51,947
Step 13                                            $60,538 $55,113 $55,165 $55,165 $58,434 $53,198 $53,248 $53,248
Step 14                                            $61,389 $55,751 $56,508 $56,508 $59,256 $53,814 $54,544 $54,544
Step 15                                            $62,241 $56,388 $57,857 $57,857 $60,078 $54,429 $55,847 $55,847
Step 16                                            $63,091 $57,028 $59,205 $59,205 $60,899 $55,046 $57,148 $57,148
Step 17                                            $63,942 $57,663 $60,553 $60,553 $61,720 $55,659 $58,449 $58,449
Step 18                                            $64,792 $58,304 $61,897 $61,897 $62,541 $56,278 $59,746 $59,746
Step 19                                            $65,643 $58,940 $63,246 $63,246 $63,362 $56,892 $61,048 $61,048
Step 20                                            $66,494 $59,578 $64,593 $64,593 $64,183 $57,508 $62,348 $62,348
Step 21                                            $0 $0 $65,265 $0 $0 $0 $62,997 $0
Step 22                                            $0 $0 $65,939 $0 $0 $0 $63,648 $0
Step 23                                            $0 $0 $67,286 $0 $0 $0 $64,948 $0
Step 24                                            $0 $0 $68,630 $0 $0 $0 $66,245 $0
Step 25                                            $0 $0 $69,974 $0 $0 $0 $67,542 $0
Motor Therap, School Psych, and Vision Spec:Entry level at Step One will be based on the college exit graduate degree, I.e. MS or Ed.S.
Education - psychologists will be compensated for additional hours beyond the entry degree level as per the following: 
A horizontal degree increase of $450(School Psych/Vision Spec) and $400(Phys Ther) will be granted in increments of ten (10) semester 
hours beyond the entry degree level, PhD annual stipend $4,250, and 1 year experience granted for internship.
Longevity Bonus:$500 bonus after 25 years of service
Benefits: available as per classroom teachers
Nurse Coord, Motor Therap, School Psych, and Vision Spec
Extra Days: will be prorated on a daily rate basis.
Insurance: District will pay a portion of the employee's premium.
Responsibility - additional duties/responsibility may be assigned by the Director of Student Services with Superintendent's approval
Nurse Coord
Benefits: 7 sick days, 2 swing days, and 3 personal days