Montrose County School District RE-1J
2007-2008
$30,139 Base Rate 30,139
9th-12th Grade Extracurricular Activities Pay Schedule - Exempt
10-12 Head 1 10-12 Head 2 10-12 Head 3 10-12 Head 4 10-12 Asst 1 10-12 Asst 2 10-12 Asst 3
Basketball, Football, Instru.Music, Volleyball, Wrestling Baseball, Publications, Soccer, Speech, Swim, Track, Trainer, Voc. Music Cheerleader, Cross Country, Drama, Golf, Rifle, Drill Team, Tennis, Weights, Climbing FBLA, FFA, FCCLA/  Prostart, VICA, Knowledge Bowl, Major Performance Basketball, Football, Volleyball, Wrestling Baseball, Soccer, Tennis,Track, Swimming,  Softball,Golf, Speech Cheerleader, Student Council, Ntnl. Honor Soc., Major Performance
Step 1                                             $3,904 $2,864 $2,517 $1,824 $2,517 $1,824 $1,477
Step 2                                             $4,004 $2,964 $2,617 $1,924 $2,617 $1,924 $1,577
Step 3                                             $4,104 $3,064 $2,717 $2,024 $2,717 $2,024 $1,677
Step 4                                             $4,204 $3,164 $2,817 $2,124 $2,817 $2,124 $1,777
Step 5                                             $4,304 $3,264 $2,917 $2,224 $2,917 $2,224 $1,877
Step 6                                             $4,404 $3,364 $3,017 $2,324 $3,017 $2,324 $1,977
Step 7                                             $4,504 $3,464 $3,117 $2,424 $3,117 $2,424 $2,077
Step 8                                             $4,604 $3,564 $3,217 $2,524 $3,217 $2,524 $2,177
Step 9                                             $4,704 $3,664 $3,317 $2,624 $3,317 $2,624 $2,277
Step 10                                            $4,804 $3,764 $3,417 $2,724 $3,417 $2,724 $2,377
9th Head Basket-Foot-Volleyball 9th Asst Basket-Foot-Volleyball
Step 1                                             $2,180 $1,486
Step 2                                             $2,280 $1,586
Step 3                                             $2,380 $1,686
Step 4                                             $2,480 $1,786
Step 5                                             $2,580 $1,886
Step 6                                             $2,680 $1,986
Step 7                                             $2,780 $2,086
Step 8                                             $2,880 $2,186
Step 9                                             $2,980 $2,286
Step 10                                            $3,080 $2,386
6th - 8th Grade Extracurricular Activities Pay Schedule -Exempt
6-8 Head 6-8 Asst 6-8 FCCLA 6-8 Drama-Govt-Publication 6-8 Cheerleaders 6-8 Instrumental Music 6-8 Vocal Music
Step 1                                             $1,521 $1,371 $1,023 $698 $2,019 $1,371 $1,023
Step 2                                             $1,596 $1,446 $1,073 $748 $2,094 $1,446 $1,073
Step 3                                             $1,671 $1,521 $1,123 $798 $2,169 $1,521 $1,123
Step 4                                             $1,746 $1,596 $1,173 $848 $2,244 $1,596 $1,173
Step 5                                             $1,821 $1,671 $1,223 $898 $2,319 $1,671 $1,223
Step 6                                             $1,896 $1,746 $1,273 $948 $2,394 $1,746 $1,273
Step 7                                             $1,971 $1,821 $1,323 $998 $2,469 $1,821 $1,323
Step 8                                             $2,046 $1,896 $1,373 $1,048 $2,544 $1,896 $1,373
Step 9                                             $2,121 $1,971 $1,423 $1,098 $2,619 $1,971 $1,423
Step 10                                            $2,196 $2,046 $1,473 $1,148 $2,694 $2,046 $1,473
All Coaches are expected to follow the RE-1J Athletic Procedures Manual
Maximum step available on entering the schedule is Step 6