Northside Elementary School
Northside Elementary School
Phone Number: 970-249-2554
Important Back to School Dates:
Download a PDF version of the supply list:
2026-2027 NES School Supply List
2026-27 Supply Lists by Grade Level:
Kindergarten
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | No wheels |
| Plastic pocket folder with prongs | 1 | Any color, no pictures or designs |
| Blue plastic folder | 1 | |
| Kleenex | 3 boxes | Family Size |
| Zip lock bags (snack size) | 1 box | Last name A-F only |
| Zip lock bags (gallon size) | 1 box | Last name N-Z only |
| Pencils | 24 | Ticonderoga, sharpened |
| Markers | 1 | Crayola washable wide-tipped, 8-pack |
| Crayons | 2 | Crayola, 24-pack |
| Dry erase markers | 2 | Expo, black, 4-pack |
| Clorox Wipes | 1 | |
| White card stock | 1 | Last name A-L only |
| Packing tape | 1 | Last name M-Z only |
1st Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | No wheels |
| Sticky notes | 1 | Post-it, variety of sizes |
| Plastic pocket folder with prongs | 3 | Any color, no pictures or designs |
| Pink eraser | 2 | Large |
| School pencil box | 1 | 8.5" x 5" |
| Pencil bag with zipper | 1 | Any color |
| Kleenex | 2 boxes | Family Size |
| Tennis shoes | 1 pair | To wear for P.E. |
| Zip lock bags (snack size) | 1 box | Last name A-F only |
| Zip lock bags (quart size) | 1 box | Last name G-M only |
| Zip lock bags (gallon size) | 1 box | Last name N-Z only |
| Zip lock bags (sandwich size) | 1 box | |
| Pencils | 48 | Ticonderoga, sharpened |
| Eraser caps | 1 pack | |
| Markers | 1 | Crayola washable wide-tipped, 8-pack |
| Crayons | 2 | Crayola, 24-pack |
| Colored pencils | 1 pack | 24 count |
| Glue sticks | 10 | Elmer's, no glitter or scented please |
| Glue | 1 | Elmer's |
| Dry erase markers | 1 | Expo, black, 4-pack |
| Highlighters | 1 | 4-pack |
| Scissors | 1 | Fiskars |
| Headphones | 2 | No earbuds |
| Packing tape | 1 | |
| Reusable water bottle | 1 | |
| Painter's tape | 1 |
2nd Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | No wheels |
| Composition notebooks | 2 | 200 pg count |
| Loose leaf paper | 1 pack | Wide-ruled |
| Sticky notes | 2 | Post-it, variety of sizes |
| Plastic pocket folder with prongs | 2 | Any color, no pictures or designs |
| Plastic pocket folder with prongs | 1 | Yellow |
| Pink eraser | 2 | Large |
| School pencil box | 1 | 8.5" x 5" |
| Kleenex | 4 boxes | Family Size |
| Tennis shoes | 1 pair | To wear for P.E. |
| Zip lock bags (snack size) | 1 box | Last name A-F only |
| Zip lock bags (quart size) | 1 box | Last name G-M only |
| Zip lock bags (gallon size) | 1 box | Last name N-Z only |
| Zip lock bags (sandwich size) | 1 box | |
| Pencils | 24 | Ticonderoga, sharpened |
| Markers | 1 | Crayola fine-tipped, 8-count |
| Markers | 1 | Crayola washable wide-tipped, 8-count |
| Crayons | 2 | Crayola, 24-count |
| Colored pencils | 1 pack | 24 count |
| Glue sticks | 3 | Elmer's, no glitter or scented please |
| Dry erase markers | 1 | Expo, black, 4-count |
| Highlighters | 1 | 4-count |
| Scissors | 1 | Fiskars |
| Clorox Wipes | 3 | |
| Headphones | 1 | No earbuds |
| Reusable water bottle | 1 | |
| Stylus | 1 |
3rd Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | No wheels |
| Composition notebooks | 2 | 200 pg count |
| Loose leaf paper | 1 pack | Wide-ruled |
| Plastic pocket folder with prongs | 3 | Any color, no pictures or designs |
| Pink eraser | 1 | Large |
| School pencil box | 1 | 8.5" x 5" |
| Kleenex | 2 boxes | Family Size |
| Tennis shoes | 1 pair | To wear for P.E. |
| Pencils | 36 | Ticonderoga, sharpened |
| Markers | 1 | Crayola fine-tipped, 8-count |
| Markers | 1 | Crayola washable wide-tipped, 8-count |
| Crayons | 1 | Crayola, 24-count |
| Glue sticks | 2 | Elmer's, no glitter or scented please |
| Dry erase markers | 3 | Expo, black, 4-count |
| Scissors | 1 | Fiskars |
| Clorox Wipes | 1 | |
| Headphones | 1 | No earbuds |
| Watercolors | 1 | Crayola, 8 or 16 |
| Scotch tap | 1 roll | |
| Reusable water bottle | 1 |
4th Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Spiral notebooks | 2 | Wide-ruled, multi-colored |
| Composition notebooks | 2 | 200 pg count |
| Loose leaf paper | 1 pack | Wide-ruled |
| Sticky notes | 1 | Post-it, variety of sizes |
| Pocket folder | 2 | 1 red, 1 blue, 1 green, 1 yellow, 1 purple |
| Pink eraser | 2 | Large |
| School pencil box | 1 | 8.5" x 5" |
| Kleenex | 2 boxes | Family Size |
| Zip lock bags (snack size) | 1 box | Last name A-F only |
| Zip lock bags (quart size) | 1 box | Last name G-M only |
| Zip lock bags (gallon size) | 1 box | Last name N-Z only |
| Zip lock bags (sandwich size) | 1 box | |
| Pencils | 24 | Ticonderoga, sharpened |
| Hand-held covered pencil sharpener | 1 | |
| Eraser Caps | 1 pack | |
| Markers | 1 | Crayola fine-tipped, 8-count |
| Markers | 1 | Crayola washable wide-tipped, 8-count |
| Colored pencils | 1 pack | 24-count |
| Glue sticks | 4 | Elmer's, no glitter or scented please |
| Dry erase markers | 1 | Expo, black, 4-count |
| Highlighters | 1 | 4-count |
| Scissors | 1 | Fiskars |
| Clorox Wipes | 2 | |
| Headphones | 1 | No earbuds |
| Sketch pad | 1 |
9" x 12", 50 sheet |
| White card stock | 1 | |
| Packing tape | 1 |
5th Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Spiral notebooks | 5 | Wide-ruled, multi-colored |
| Backpack | 1 | No wheels |
| Loose leaf paper | 2 packs | Wide-ruled |
| Sticky notes | 2 | Post-it, variety of sizes |
| Plastic pocket folder with prongs | 5 | Any color, no pictures/designs |
| Blue plastic folder | 1 | |
| Pink eraser | 4 | Large |
| School pencil box | 1 | 8.5" x 5" |
| Kleenex | 3 boxes | Family Size |
| Tennis Shoes | 1 pair | To wear for P.E. |
| Pencils | 48 | Ticonderoga, sharpened |
| Hand-held covered pencil sharpener | 1 | |
| Eraser Caps | 1 pack | |
| Colored pencils | 2 packs | 24-count |
| Dry erase markers | 1 | Expo, black, 4-count |
| Highlighters | 1 | 4-count, multi-color |
| Scissors | 1 | Fiskars |
| Clorox Wipes | 1 | |
| Headphones | 1 | No earbuds |
| Sketch pad | 1 |
9" x 12", 50 sheet |
| Reusable water bottle | 1 |
SSN (Grades K-2)
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | No wheels |
| Yellow plastic folder with prongs | 1 | |
| School pencil box | 1 | 8.5" x 5" |
| Kleenex | 4 boxes | Family Size |
| Tennis shoes | 1 pair | To wear for P.E. |
| Zip lock bags (snack size) | 1 box | Last name A-F only |
| Zip lock bags (quart size) | 1 box | Last name G-M only |
| Zip lock bags (gallon size) | 1 box | Last name N-Z only |
| Zip lock bags (sandwich size) | 1 box | |
| Markers | 1 | Crayola washable wide-tipped, 8-pack |
| Glue sticks | 2 | Elmer's, no glitter or scented please |
| Dry erase markers | 3 | Expo, 4-pack, any color |
| Clorox wipes | 3 | |
| Headphones | 1 pair | No earbuds |
| White card stock | 1 | |
| Packing tape | 1 | |
| Reusable water bottle | 1 | |
| Baby wipes | 1 |
SSN (Grades 3-5)
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | No wheels |
| Blue plastic folder | 1 | |
| Pink eraser | 1 | Large |
| School pencil box | 8.5" x 5" | |
| Kleenex | 4 boxes | Family Size |
| Tennis shoes | 1 pair | To wear for P.E. |
| Zip lock bags (snack size) | 1 box | Last name A-F only |
| Zip lock bags (quart size) | 1 box | Last name G-M only |
| Zip lock bags (gallon size) | 1 box | Last name N-Z only |
| Zip lock bags (sandwich size) | 1 box | |
| Markers | 1 | Crayola washable wide-tipped, 8-pack |
| Colored pencils | 1 pack | |
| Glue sticks | 3 | Elmer's, no glitter or scented please |
| Dry erase markers | 3 | Expo, 4-pack, any color |
| Clorox wipes | 3 | |
| Headphones | 1 pair | No earbuds |
| Reusable water bottle | 1 | |
| Erasable colored pencils | 1 | 12-count |
| Baby wipes | 2 | |
| Acrylic paint | 2 | 3 oz |