Pomona Elementary School
Pomona Elementary School
Phone Number: 970-249-2514
Important Back to School Dates:
Download a PDF version of the supply list:
2026-2027 PES School Supply List
2026-27 Supply Lists by Grade Level:
Kindergarten
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | Large enough for big books, no wheels |
| Water Bottle with Lid | 1 | Optional |
| Plastic Folder with Brads | 1 | |
| Glue Sticks | 10 | |
| Fiskars Scissors | 1 | Pointed, with name etched |
| Glue Sticks | 1 package | |
| School Pencil Box | 1 | Plastic, approximately 8" x 5" |
| Crayons | 2 packs | Regular, 24 count, no washables |
| Washable Watercolor Markers | 2 sets | |
| Watercolor Paint | 1 | |
| Kleenex Tissue | 1 box | 200 count |
| Ziploc Bags (Gallon) | 1 box | |
| Fine Point Expo Dry Erase Markers | 1 | Set of 6, black only |
| 3 Ring Binder | 1 | Clear pocket in front, 1/2 inch |
| Shaving Cream | 1 | |
| White Cardstock | 1 | Small package |
| Dry Packaged Snacks | 1 | |
| Clorox Wipes | 1 | |
| Wet Wipes | 1 | For cleaning hands |
| Technology Fee | 1 | $15 per student |
1st Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | Large enough for big books, no wheels |
| Water Bottle with Lid | 1 | Optional |
| Composition Notebook | 1 | Black and white pattern on cover, sewn binding |
| Glue Sticks | 12 | |
| Crayons | 1 | Regular, 24 count, no washables |
| Washable Watercolor Markers | 1 set | |
| Colored Pencils | 2 packs | |
| Kleenex Tissue | 1 box | 200 count |
| Expo Dry Erase Markers | 1 | Set of 6, standard colors, no neon |
| Fine Point Expo Dry Erase Markers | 1 | Set of 6, standard colors, no neon |
| Headphones | 1 | No more than $10, no bluetooth, no earbuds |
| 3 Ring Binder | 1 | Clear pocket in front, 1/2 inch |
| 3 Subject Spiral Notebook | 1 | |
| Technology Fee | 1 | $15 per student |
2nd Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | Large enough for big books, no wheels |
| Water Bottle with Lid | 1 | Optional |
| Composition Notebook | 2 | Black and white pattern on cover, sewn binding |
| Plastic Pocket Folder | 1 | Red |
| Glue Sticks | 4 | |
| Index Cards | 1 pack | 3"x5" lined |
| Fiskars Scissors | 1 | Pointed, with name etched |
| School Pencil Box | 1 | Plastic, approximately 8"x5" |
| Crayons | 2 | Regular, 24 count, no washables |
| Washable Watercolor Markers | 2 sets | |
| Highlighters | 1 pack | |
| Wooden Pencils | 24 | No. 2, pre-sharpened, Ticonderoga brand preferred |
| Pink Eraser (Large) | 1 | |
| Kleenex Tissue | 2 boxes | 200 count |
| Ziploc Bags (Sandwich) | 1 box | |
| Fine Point Expo Dry Erase Markers | 1 | Set of 6, standard colors, black only |
| Headphones | 1 | No more than $10, no bluetooth, no earbuds |
| Clorox Wipes | 1 | |
| Wet Wipes | 1 | For cleaning hands |
| Technology Fee | 1 | $15 per student |
3rd Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | Large enough for big books, no wheels |
| Water Bottle with Lid | 1 | Optional |
| Composition Notebook | 2 | Black and white pattern on cover, sewn binding |
| Plastic Pocket Folder with Brads | 4 | |
| Glue Sticks | 6 | |
| Fiskars Scissors | 1 | Pointed, with name etched |
| Pencil Pouch | 1 | |
| Crayons | 1 | Regular, 24 count, no washables |
| Washable Watercolor Markers | 1 set | |
| Highlighters | 2 packs | |
| Wooden Pencils | 48 | No. 2, pre-sharpened, Ticonderoga brand preferred |
| Colored Pencils | 1 pack | |
| Kleenex Tissue | 1 box | 200 count |
| Expo Dry Erase Markers | 1 | Set of 6, standard colors, no neon |
| Fine Point Expo Dry Erase Markers | 1 | Set of 6, standard colors, no neon |
| Headphones | 1 | No more than $10, no bluetooth, no earbuds |
| Spiral Notebooks | 4 | |
| Washable Markers | 1 pack | Skinny |
| Technology Fee | 1 | $15 per student |
4th Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | Large enough for big books, no wheels |
| Water Bottle with Lid | 1 | Optional |
| Composition Notebook | 1 | Black and white pattern on cover, sewn binding |
| Plastic Pocket Folder with Brads | 6 | |
| Glue Sticks | 6 | |
| Crayons | 1 | Boys only, regular, 24 count, no washables |
| Wooden Pencils | 48 | No. 2, pre-sharpened, Ticonderoga brand preferred |
| Colored Pencils | 1 pack | Girls only |
| Kleenex Tissue | 1 box | 200 count |
| Expo Dry Erase Markers | 2 | Set of 6, standard colors, no neon |
| Headphones | 1 | No more than $10, no bluetooth, no earbuds |
| College Ruled Paper | 1 pack | |
| Thin Permanent Markers | 1 pack | |
| 3 Subject Spiral Notebook | 2 | |
| Spiral Notebook | 1 | |
| Permanent Markers | 1 pack | Thin |
| Technology Fee | 1 | $15 per student |
5th Grade
| Supplies: | Quantity: | Notes: |
|---|---|---|
| Backpack | 1 | Large enough for big books, no wheels |
| Water Bottle with Lid | 1 | Optional |
| Composition Notebook | 6 | Black and white pattern on cover, sewn binding |
| Plastic Pocket Folder | 5 | Blue, Yellow, Green, Orange, Black |
| Plastic Folder with Brads | 1 | |
| Glue Sticks | 2 | |
| Fiskars Scissors | 1 | Pointed, with name etched |
| Ruler (standard and metric) | 1 | |
| Pencil Pouch | 1 | |
| Washable Watercolor Markers | 1 set | |
| Highlighters | 1 pack | |
| Wooden Pencils | 2 packs | No. 2, pre-sharpened, Ticonderoga brand preferred |
| Pencil Cap Erasers | 1 pack | |
| Colored Pencils | 1 pack | |
| Pink Eraser (Large) | 1 | |
| Kleenex Tissue | 2 boxes | 200 count |
| Expo Dry Erase Markers | 2 | Set of 6, standard colors, no neon |
| Fine Point Expo Dry Erase Markers | 1 | Set of 6, standard colors, no neon |
| Headphones | 1 | No more than $10, no bluetooth, no earbuds |
| Permanent Markers | 1 | Thin |
| Individual Pencil Sharpener | 1 | |
| 5 Subject Spiral Notebook | 1 | |
| Dry Packaged Snacks | 1 | |
| Permanent Markers | 1 | Wide |
| Hand Sanitizer | 1 | 1 large or 2 small |
| Washable Markers | 1 pack | Skinny |
| Ball Point Pens | 2 | |
| Dividers | 1 | 10 pack |
| Masking Tape | 1 | |
| Clorox Wipes | 1 | |
| Technology Fee | 1 | $15 per student |
| 5th Grade Track Meet Fee | 1 | $5 due at the beginning of the school year |